Are you paying your 6% tax for renting out your condo?

This site was set up in May 2007 and it has 300 posts. See 170 photos at: http://nautiluscondo.blogspot.com The 'search' bar at the top left of the site works quite well. If you want info on topic or a unit just put the term or number (ie: 708, 1401 etc) into the box and hit search and all the threads about the topic or unit will appear. I am a 'former owner' of 708, sold my unit back to the developer for a 65K loss and I was glad to be out of there. Contact: harris2018@aol.com
Auction Type: | FORECLOSURE |
Case #: | 11001763CA |
Final Judgment Amount: | $9,325.94 |
Parcel ID: | 40000-100-031 |
Property Address: | 306 Lighthouse Road (SMITH, Rodney) |
PANAMA CITY BEACH, 32413 | |
Assessed Value: | $92,950.00 |
Plaintiff Max Bid: | Hidden Bid History: Charles Carrier $100.00 Bobby Massey $200.00 Matthew Chastain $9,400 Jeffrey Osterhout $9,500 Matthew Chastain $9,600 Jeffrey Osterhout $10,000 Matthew Chastain $10,100 Jeffrey Osterhout $14,300 - Winning Bid |
Auction Type: | FORECLOSURE |
Case #: | 11002022CA |
Final Judgment Amount: | $12,829.50 |
Parcel ID: | 40000-100-075 |
Property Address: | 702 Lighthouse Rd (USSERY, Norman) PANAMA CITY BEACH, 32413 |
Plaintiff Max Bid: | Hidden Bid History Adi Rahatlev $100.00 Bobby Massey $200.00 Naut Cove Condo $300.00 - Winning Bid |
Mortgage Holder: Wells Fargo Bank for HSBC Bank $184,900 Auction Type: |
FORECLOSURE |
Case #: | 11002024CA |
Final Judgment Amount: | $11,566.74 |
Parcel ID: | 40000-100-050 |
Property Address: | 401 CAPE COD DR (THOMAS, John) |
PANAMA CITY BEACH, 32413 | |
Assessed Value: | $91,000.00 |
Plaintiff Max Bid: | Hidden Bid History Charles Carrier $100.00 Naut Cove Condo $200.00 - Winning Bid |
Mortgage Holder: Deutsche Bank Natl Trust Co $134,500 Auction Type: |
FORECLOSURE |
Case #: | 11002026CA |
Final Judgment Amount: | $14,010.18 |
Parcel ID: | 40000-100-078 |
Property Address: | 705 Lighthouse Road (REYES, Juan) |
PANAMA CITY BEACH, 32413 | |
Assessed Value: | $77,675.00 |
Plaintiff Max Bid: | Hidden Bid History Charles Carrier $100.00 Naut Cove Condo $200.00 - Winning Bid |